Discover our affordable moving solutions that are tailored to meet your relocation needs without exceeding your budget. We provide transparent pricing with no hidden fees, ensuring you know exactly what to expect. Check out the detailed pricing below for a breakdown that covers everything from local to long-distance moves.
Our affordable moving solutions for local relocations offer clear pricing that suits any budget. From single items to entire homes, our services ensure a hassle-free and cost-effective experience.
Type of Move | Up to 10 km | 11 – 25 km | 26 – 40 km | Above 45 km |
---|---|---|---|---|
1 BHK House Shifting | ₹ 3,500 – 5,500 | ₹ 4,500 – 7,000 | ₹ 7,500 – 9,000 | ₹ 8,500 – 11,000 |
2 BHK House Shifting | ₹ 4,500 – 7,500 | ₹ 7,000 – 10,000 | ₹ 8,500 – 12,000 | ₹ 10,500 – 14,000 |
3 BHK House Shifting | ₹ 8,500 – 10,500 | ₹ 9,500 – 13,500 | ₹ 12,500 – 17,000 | ₹ 14,000 – 20,000 |
4 BHK House Shifting | ₹ 9,000 – 12,500 | ₹ 12,000 – 15,000 | ₹ 14,000 – 18,500 | ₹ 16,000 – 22,000 |
Office Shifting | ₹ 7,000 – 12,000 | ₹ 12,500 – 20,000 | ₹ 18,500 – 27,500 | ₹ 26,000 – 37,000 |
For moves across greater distances, our domestic shifting services ensure your belongings are transported safely and efficiently. We offer clear, competitive pricing so you know exactly what to expect, making your long-distance move stress-free and affordable.
Type of Move | Up to 400 km | 400 – 800 km | 800 – 1300 km | 1300 – 1900 km |
---|---|---|---|---|
Complete House Shifting | ₹ 11,500 – 23,000 | ₹ 12,500 – 26,500 | ₹ 13,500 – 27,500 | ₹ 14,500 – 31,000 |
1 BHK House Shifting | ₹ 6,500 – 15,500 | ₹ 9,500 – 21,000 | ₹ 10,500 – 23,000 | ₹ 11,500 – 25,000 |
2 BHK House Shifting | ₹ 8,500 – 19,000 | ₹ 10,500 – 26,500 | ₹ 12,500 – 25,000 | ₹ 14,500 – 29,000 |
3 BHK House Shifting | ₹ 10,500 – 26,000 | ₹ 11,500 – 31,500 | ₹ 13,500 – 29,000 | ₹ 16,500 – 35,500 |
4 BHK House Shifting | ₹ 15,500 – 29,000 | ₹ 16,500 – 33,000 | ₹ 17,000 – 33,500 | ₹ 27,000 – 43,000 |
Car Transportation Charges | ₹ 3,500 – 5,500 | ₹ 7,500 – 10,500 | ₹ 9,500 – 13,500 | ₹ 11,500 – 16,000 |
Our goal is to provide exceptional service at an affordable price. With clear, competitive rates and a wide range of services, we’re committed to delivering the best value for your money while ensuring a smooth moving experience tailored to your needs.
Fill out our quick form, and we’ll get back to you with a tailored moving plan.
Subscribe to get the latest updates and offers from GoMover.
we’ll tailor a relocation plan just for you. Whether it’s home, office, or vehicle shifting, we’ve got you covered. Submit your details today!